Full Project Watchlist
95 open source projects tracked across all categories. This is the raw reference list.
Infrastructure and DevOps
| Project | Repo | Tags |
|---|---|---|
| Ansible | ansible/ansible | configuration management, devops |
| Gitness | harness/gitness | git server, self-hosted |
| Terraform | hashicorp/terraform | cloud, devops, iac |
| Traefik | traefik/traefik | ingress, kubernetes, reverse proxy |
| Nginx | nginx/nginx | reverse proxy, web server |
| Nomad | hashicorp/nomad | cluster, devops, orchestrator |
| Consul | hashicorp/consul | service discovery, service mesh |
| K3s | k3s-io/k3s | edge, kubernetes, lightweight |
| Caddy | caddyserver/caddy | https, reverse proxy, web server |
| Loki | grafana/loki | devops, logging, observability |
| VictoriaMetrics | VictoriaMetrics/VictoriaMetrics | metrics, monitoring, timeseries |
| Harbor | goharbor/harbor | container registry, devops |
| LazyDocker | jesseduffield/lazydocker | docker, golang, self-hosted |
| Podman | containers/podman | containerization, golang |
| Crossplane | crossplane/crossplane | golang, iac, infrastructure |
| Moby | moby/moby | containerization, golang |
Analytics and Monitoring
| Project | Repo | Tags |
|---|---|---|
| Prometheus | prometheus/prometheus | metrics, monitoring |
| Grafana | grafana/grafana | dashboards, visualization |
| Kibana | elastic/kibana | ELK, analytics, logs |
| Metabase | metabase/metabase | BI, SQL, dashboard |
| Superset | apache/superset | BI, analytics, dashboard |
| Telegraf | influxdata/telegraf | golang, monitoring |
| Umami | umami-software/umami | privacy, self-hosted, web analytics |
| Counter.dev | ihucos/counter.dev | analytics, privacy, self-hosted |
| Fider | getfider/fider | analytics, feedback, product |
| GoatCounter | arp242/goatcounter | analytics, privacy |
| Pirsch | pirsch-analytics/prisch | privacy, web analytics |
| Glifoyle | dreamvo/glifoyle | monitoring, observability |
Network Programming and Tools
| Project | Repo | Tags |
|---|---|---|
| frp | fatedier/frp | golang, networking, self-hosted |
| Cilium | cilium/cilium | CNI, eBPF, k8s networking |
| Wireshark | wireshark/wireshark | analysis, packet capture |
| Scapy | secdev/scapy | analysis, packet crafting, python |
| nmap | nmap/nmap | network discovery, port scanner |
| tcpdump | the-tcpdump-group/tcpdump | CLI, debugging, pcap |
| gopacket | google/gopacket | golang, packet parsing |
| mitmproxy | mitmproxy/mitmproxy | interception, proxy, tls |
| sniffnet | GiuseppeMasino/sniffnet | GUI, rust, traffic analyzer |
| Netdata | netdata/netdata | monitoring, real-time metrics |
| Suricata | OISF/suricata | DPI, IDS, IPS |
| PF_RING | ntop/PF_RING | high-speed packet processing |
| FRRouting | FRRouting/frr | BGP, OSPF, routing daemon |
| mtr | traviscross/mtr | network diagnostics, traceroute |
| iperf3 | esnet/iperf | bandwidth, throughput testing |
| netperf | HewlettPackard/netperf | TCP/UDP benchmarking |
| dnsmasq | imp/dnsmasq | dhcp, dns, lightweight |
| BCC | iovisor/bcc | eBPF, performance, tracing |
| libpcap | the-tcpdump-group/libpcap | C/C++, packet capture |
| hping3 | antirez/hping | CLI, TCP/IP stack testing |
| ZMap | zmap/zmap | fast, internet scanner |
| Chi | go-chi/chi | framework, web server |
| Gin | gin-gonic/gin | framework, golang, web server |
| CloudReve | cloudreve/cloudreve | file management, golang |
Developer Tools
| Project | Repo | Tags |
|---|---|---|
| N8N | n8n-io/n8n | automation, nocode, workflow |
| Clutch | lyft/clutch | developer portal, platform |
| Draw.io | jgraph/drawio | diagram, editor |
| Listmonk | knadh/listmonk | email, marketing, newsletter |
| Sentry | getsentry/sentry | error tracking, logging |
| Gitea | go-gitea/gitea | devtools, git, self-hosted |
| Code Server | coder/code-server | browser IDE, vscode |
| Penpot | penpot/penpot | design, prototyping |
| Mozilla Addons | mozilla/addons-server | addons, backend, firefox |
| Validator | go-playground/validator | golang |
Messaging and Collaboration
| Project | Repo | Tags |
|---|---|---|
| Mattermost | mattermost/mattermost | collaboration, team chat |
| Rocket.Chat | RocketChat/Rocket.Chat | collaboration, team chat |
| Zulip | zulip/zulip | collaboration, threaded chat |
| Parabol | ParabolInc/parabol | agile, meeting |
| Screego | screego/server | screen sharing, video call |
| Jitsi Meet | jitsi/jitsi-meet | video conferencing |
| Matrix Synapse | matrix-org/synapse | federated chat, matrix |
| Element Web | element-hq/element-web | chat, matrix client |
Network Simulation
| Project | Repo | Tags |
|---|---|---|
| ns-3 | nsnam/ns-3-dev-git | network simulator, research |
| Mininet | mininet/mininet | SDN, network emulation |
| gont | freifunk-gluon/gont | linux network topology emulator |
Other
| Project | Repo | Tags |
|---|---|---|
| DiceDB | DiceDB/dice | document db, embedded |
| MySQL | mysql/mysql-server | relational db |
| pgx | jackc/pgx | database, golang, postgresql |
| Oauth2-Proxy | oauth2-proxy/oauth2-proxy | authentication, golang, kubernetes |
| Sqlx | jmoiron/sqlx | golang, package |
| Cal.com | calcom/cal.com | calendar, scheduling |
| Taiga | taiga/taiga-back | agile, project management |
| Saleor | saleor/saleor | ecommerce, graphql |
| Flamingo | i-love-flamingo/flamingo-commerce | ecommerce, framework |
| Passwall | passwall/passwall-server | password manager, security |
| Open edX | openedx/edx-platform | education, lms |
| Berty | berty/berty | messaging, mobile, p2p |
| Redpanda Console | redpanda-data/console | kafka, streaming |
| OpenReplay | openreplay/openreplay | monitoring, session replay |
| Gladys | GladysAssistant/Gladys | iot, smart home |
| TaniaCore | usetania/taniacore | farm management, iot |
| Traduora | ever-co/ever-traduora | i18n, localization |
| ADK-Go | google/adk-go | ai, golang |
| Olares | beclab/Olares | golang, homelab |
| Temporal | temporalio/temporal | golang, workflow |
| OpenCloud | opencloud-eu/opencloud | golang, web server |